University of Bristol Students' Union
Queens Road,
Clifton,
Bristol
BS8 1LN
If you’re trying to find us here’s a map and some directions.
Phone (0117) 954 5800
Fax (0117) 954 5817
Minicom (0117) 954 5814
Chief Executive |
||
| Chief Executive - Sam Budd | ||
| Telephone Number | (0117) 954 5860 | internal 45860 |
| Email Address | Samantha.Budd@bristol.ac.uk | |
Sabbaticals |
||
| Please note that some of the roles have changed from previous years. If you're not sure who to contact, you can email all the sabbatical officers on sabbs-ubu@bristol.ac.uk | ||
| President - Owen Peachey | ||
| Telephone Number | (0117) 954 5864 | internal 45864 |
| Email Address | ubu-president@bristol.ac.uk | |
| Vice President - Community - James Ashton Bell | ||
| Telephone Number | (0117) 3313503 | internal 13503 |
| Email Address | ubu-community@bristol.ac.uk | |
| Vice President - Sports & Health - Louise Shelton | ||
| Telephone Number | (0117) 954 5874 | internal 45874 |
| Email Address | ubu-sport@bristol.ac.uk | |
| Vice President - Education - Emma Di Iorio | ||
| Telephone Number | (0117) 3313508 | internal 13508 |
| Email Address | ubu-education@bristol.ac.uk | |
| Vice President/Welfare& Equality - Ruth Jackson | ||
| Telephone Number | (0117) 954 5881 | internal 45881 |
| Email Address | ubu-welfare@bristol.ac.uk | |
| Vice President - Activities - Amy O'Brien | ||
| Telephone Number | (0117) 954 5865 | internal 45865 |
| Email Address | ubu-activities@bristol.ac.uk | |
| President PA - Rosemary MacLeod | ||
| Telephone Number | (0117) 954 5861 | internal 45861 |
Membership Services - Just Ask and Do It! |
||
| Head of Membership Services - Scott Farmer | ||
| Telephone Number | (0117) 331 3510 | internal 13510 |
| Email Address | Scott.Farmer@bristol.ac.uk | |
| Sports Development Co-ordinator - Julie Price | ||
| Telephone Number | (0117) 954 5875 | internal 45875 |
| Email Address | auadmin-ubu@bristol.ac.uk | |
| Community Engagement Co-ordinator - Rachel Miller | ||
| Telephone Number | (0117) 954 5768 | internal 45768 |
| Email Address | ||
| SCA (Student Community Action) - Please contact Rachel Miller (above) | ||
| Telephone Number | (0117) 954 5768 |
internal 45768 |
| Email Address | ||
| RAG Coordinator - David Mansell | ||
| Telephone Number | (0117) 954 5879 | internal 45879 |
| Email Address | rag-ubu@bristol.ac.uk | |
| Student Activities Co-ordinator - Alice Bouquet | ||
| Telephone Number | (0117) 331 3509 | internal 13509 |
| Membership Engagement Coordinator - Richard Stewart | ||
| Telephone Number | (0117) 954 5787 | internal 45787 |
| Email Address | Richard.Stewart@bristol.ac.uk | |
| Just Ask, Advice & Representation - Graham Petch | ||
| Telephone Number | (0117) 331 541 | internal 13541 |
| Email Address | Graham.Petch@bristol.ac.uk | |
| Just Ask, Advice & Representation - Louise O'Brien | ||
| Telephone Number | (0117) 331 3511 | internal 13511 |
| Email Address | Louise.OBrien@bristol.ac.uk | |
| Activities Administrator - Bethan Howell | ||
| Telephone Number | (0117) 954 5866 | internal 45866 |
| Email Address | B.Howell@bristol.ac.uk | |
Marketing & CommunicationsN.B - For Advertising enquiries contact BAM Student Marketing 0845 1300 667 |
||
| Marketing and Communications Manager - Katie Donaldson | ||
| Telephone Number | (0117) 954 5867 |
internal 45867 |
| Email Address | katie.donaldson@bristol.ac.uk | |
| Web & Marketing Co-ordinator - Harry Bevan | ||
| Telephone Number | (0117) 954 5882 | internal 45882 |
| Email Address | harry.bevan@bristol.ac.uk | |
Finance and Admin |
||
| Head of Finance & Administration - Linda Keeble | ||
| Telephone Number | (0117) 954 5786 | internal 45786 |
| Email Address | ubu-accounts@bristol.ac.uk | |
| Senior Accounts Administrator - Lesley Denslow | ||
| Telephone Number | (0117) 954 5871 | internal 45871 |
| Email Address | ubu-accounts@bristol.ac.uk | |
| Accounts Administrator (Cashier & Purchases) - Helen Winnett | ||
| Telephone Number | (0117) 954 5870 | internal 45870 |
| Email Address | ubu-accounts@bristol.ac.uk | |
| Accounts Administrator (Sales & Personnel) - Sue White | ||
| Telephone Number | (0117) 954 5869 | internal 45869 |
| Email Address | ubu-accounts@bristol.ac.uk | |
| Accounts - Tori Williams - Modern Apprentice | ||
| Telephone Number | (0117) 954 5892 | internal 45892 |
| Email Address | ubu-accounts@bristol.ac.uk | |
| Front of House - Jamie Jenkins - Modern Apprentice | ||
| Telephone Number | (0117) 954 5815 | internal 45815 |
| General Office - Margaret Capener | ||
| Telephone Number | (0117) 954 5868 | internal 45868 |
| Email Address | ubu-roombookings@bristol.ac.uk | |
| General Office Administrator (Print Services) - Alice Ouvry | ||
| Telephone Number | (0117) 954 5734 | internal 45734 |
Venue & Trading |
||
| Head of Venue & Trading - Lesley Appleby | ||
| Telephone Number | (0117) 954 5707 | internal 45707 |
| Email Address | Lesley.Appleby@bristol.ac.uk | |
| Bar Manager - Office - Emma Chapman | ||
| Telephone Number | (0117) 331 3539 | internal 13539 |
| (0117) 954 5858 | internal 45858 | |
| Events Manager - Leon Cole | ||
| Telephone Number | (0117) 954 5830 | internal 45830 |
| Email Address | Leon.Cole@bristol.ac.uk | |
| Events Assistant - Orsi Fulop | ||
| Telephone Number | (0117) 954 5830 | internal 45830 |
| Email Address | Orsi.Fulop@bristol.ac.uk | |
| Technical Manager - Andrew Williams | ||
| Telephone Number | (0117) 954 5823 | internal 45823 |
| (0117) 954 5783 | internal 45783 | |
| Wicked Coffee & Juice Bar - Peter Greaves | ||
| Telephone Number | (0117) 331 3519 | internal 13519 |
Other |
||
| Interim Head of Union Development - Ben Pilling | ||
| Telephone Number | (0117) 331 3538 | internal 13538 |
| Email Address | Ben.Pilling@bristol.ac.uk | |