Our Address
University of Bristol Students' Union
Queens Road,
Clifton,
Bristol
BS8 1LN
Your Exec
Tobin Webb, President: Education and Representation, ubu-president@bristol.ac.uk 0117 954 5864
Ruth Jackson, Vice President: Welfare and Equality, ubu-vicepresident@bristol.ac.uk 0117 954 5881
Rebecca Gordge, Treasurer, ubu-treasurer@bristol.ac.uk, 0117 951 3511
Joseph Gilder, Communications and Campaigns Officer, ubu-communications@bristol.ac.uk 0117 954 5867
Owen Peachey, Societies and Student Development Officer, ubu-societiesofficer@bristol.ac.uk, 0117 954 5865
Dan Hewer, AU Chair, AU-chair@bristol.ac.uk, 0117 954 5874
Adam Lewis, RAG Chair, rag-ubu@bristol.ac.uk, 0117 954 5879
Jen Roberts, SCA Coordinator, ubu-sca@bristol.ac.uk 0117 954 5768
Staff
| General Enquiries | ||
| Telephone Number | (0117) 954 5800 | internal 45800 |
| Union FAX | ||
| Telephone Number | (0117) 954 5817 | internal 45817 |
| Accounts Office | ||
| Telephone Number | (0117) 954 5871 | internal 45871 |
| Email Address | ubu-accounts@bristol.ac.uk | |
| Accounts Office - Cash Office - Helen Winnett | ||
| Telephone Number | (0117) 954 5870 | internal 45870 |
| Accounts Office - Personnel - Sue White | ||
| Telephone Number | (0117) 954 5869 | internal 45869 |
| Accounts Office - Finance Manager - Linda Keeble | ||
| Telephone Number | (0117) 954 5786 | internal 45786 |
| Email Address | ubu-finance@bristol.ac.uk | |
| Accounts Office - General 2 - Rikki Hunt | ||
| Telephone Number | (0117) 954 5792 | internal 45792 |
| Advertising Office - FAX | ||
| Telephone Number | (0117) 954 5883 | internal 45883 |
| UBU TV | ||
| Telephone Number | (0117) 954 5862 | internal 45862 |
| UBU TV | ||
| Telephone Number | (0117) 954 5863 | internal 45863 |
| Athletic Union - FAX | ||
| Telephone Number | (0117) 954 5876 | internal 45876 |
| Athletic Union Administrator - Julie Price/ Louise Birbeck | ||
| Telephone Number | (0117) 954 5875 | internal 45875 |
| Email Address | ubu-auadmin@bristol.ac.uk | |
| Athletic Union Chair - Dan Hewer | ||
| Telephone Number | (0117) 954 5874 | internal 45874 |
| Email Address | ubu-auchair@bristol.ac.uk | |
| Avon Gorge Bar | ||
| Telephone Number | (0117) 954 5893 | internal 45893 |
| Bar Manager - Office - Emma Chapman | ||
| Telephone Number | (0117) 954 5858 | internal 45858 |
| Photosoc - 6th Floor office | ||
| Telephone Number | (0117) 954 5895 | internal 45895 |
| Burst FM - Office - 5th Floor | ||
| Telephone Number | (0117) 954 5776 | internal 45776 |
| Burst FM - Studio | ||
| Telephone Number | (0117) 954 5777 | internal 45777 |
| Coffee Shop - Anne Nelmes | ||
| Telephone Number | (0117) 3313519 | internal 13519 |
| Communications & Campaigns Office - Jo Gilder | ||
| Telephone Number | (0117) 954 5867 | internal 45867 |
| Email Address | ubu-communications@bristol.ac.uk | |
| Commercial Services Manager - Lesley Appleby | ||
| Telephone Number | (0117) 954 5707 | internal 45707 |
| Email Address | Lesley.Appleby@bristol.ac.uk | |
| Conference Telephone - 1st Floor | ||
| Telephone Number | (0117) 954 5829 | internal 45829 |
| Conference Telephone - 4th Floor | ||
| Telephone Number | (0117) 954 5778 | internal 45778 |
| Entertainments Manager - Kay Lowrie | ||
| Telephone Number | (0117) 954 5810 | internal 45810 |
| Email Address | ubu-ents@bristol.ac.uk | |
| Assistant Entertainments Manager - Dan Keefe | ||
| Telephone Number | (0117) 954 5830 | internal 45830 |
| Email Address | Dan.Keefe@bristol.ac.uk | |
| Entertainments - Production Office | ||
| Telephone Number | (0117) 954 5811 | internal 45811 |
| Epicurean Bar - Emma Chapman | ||
| Telephone Number | (0117) 954 5856 | internal 45856 |
| Epigram - Newspaper Editor - William Irwin | ||
| Telephone Number | (0117) 954 5857 | internal 45857 |
| Email Address | ubu-epigram@bristol.ac.uk | |
| Facilities Manager - Robert Jenkinson Estates Office Lower Ground Floor Senate House | ||
| Telephone Number | (0117) 331 7737 | internal 17737 |
| (0117) 954 5872 | internal 45872 | |
| Email Address | R.Jenkinson@bristol.ac.uk | |
| Fresh Office | ||
| Telephone Number | (0117) 954 5859 | internal 45859 |
| Email Address | ubu-fresh@bristol.ac.uk | |
| General Manager - Clarie Middleton | ||
| Telephone Number | (0117) 954 5860 | internal 45860 |
| Email Address | clarie.middleton@bristol.ac.uk | |
| General Office - Nancy Sims/Jane Alexander | ||
| Telephone Number | (0117) 954 5868 | internal 45868 |
| Email Address | ubu-roombookings@bristol.ac.uk | |
| Cleaning Supervisor - James Greenland | ||
| Telephone Number | (0117) 954 5896 | internal 45896 |
| Health & Safety office - Jim Lucas | ||
| Telephone Number | (0117) 954 5739 | internal 45739 |
| I T Support - Dan Foster | ||
| Telephone Number | (0117) 954 5873 | internal 45873 |
| Email Address | ubu-itsupport@bristol.ac.uk | |
| Mandela Bar | ||
| Telephone Number | (0117) 954 5826 | internal 45826 |
| NUS SW/SWANUS - Scott Farmer//Jonathan Day/Chris Shelley | ||
| Telephone Number | (0117) 954 5855 | internal 45855 |
| Postgraduate Union Co-ordinator - Charlie Done/Joy El Dieb | ||
| Telephone Number | (0117) 954 5791 | internal 45791 |
| (0117) 954 5796 | internal 45796 | |
| Portering Supervisor - Eddie Llewellyn | ||
| Telephone Number | (0117) 954 5818 | internal 45818 |
| President - Tobin Webb | ||
| Telephone Number | (0117) 954 5864 | internal 45864 |
| Email Address | ubu-president@bristol.ac.uk | |
| President PA - Rosemary MacLeod | ||
| Telephone Number | (0117) 954 5861 | internal 45861 |
| Print Room - Alice Ouvry/Hazel Tait | ||
| Telephone Number | (0117) 954 5734 | internal 45734 |
| Rag Chair - Adam Lewis | ||
| Telephone Number | (0117) 954 5879 | internal 45879 |
| Email Address | ubu-rag@bristol.ac.uk | |
| Reception - Margaret Capener | ||
| Telephone Number | (0117) 954 5815 | internal 45815 |
| Reception - MINICOM | ||
| Textphone | (0117) 954 5814 | internal 45814 |
| Societies & Development Officer - Owen Peachey | ||
| Telephone Number | (0117) 954 5865 | internal 45865 |
| Email Address | ubu-societiesofficer@bristol.ac.uk | |
| Student Community Action - Sue Thorne | ||
| Telephone Number | (0117) 954 5888 | internal 45888 |
| Student Community Action Co-ordinator - Jen Roberts | ||
| Telephone Number | (0117) 954 5768 | internal 45768 |
| Email Address | ubu-sca@bristol.ac.uk | |
| Electrician/Technician - John Skehens | ||
| Telephone Number | (0117) 954 5823 | internal 45823 |
| Treasurer - Rebecca Gordge | ||
| Telephone Number | (0117) 3313511 | internal 13511 |
| Email Address | ubu-treasurer@bristol.ac.uk | |
| Treasurers Secretary - Anita Rawcliffe | ||
| Telephone Number | (0117) 954 5866 | internal 45866 |
| Training and Development Manager | ||
| Telephone Number | (0117) 954 5787 | internal 45787 |
| Training & Development - Secretary/Administrator - Richard Stewart | ||
| Email Address | ubu-training@bristol.ac.uk | |
| Vice President/Welfare - Ruth Jackson | ||
| Telephone Number | (0117) 954 5881 | internal 45881 |
| Email Address | ubu-vicepresident@bristol.ac.uk | |
| Web and Marketing - Harry Bevan | ||
| Telephone Number | (0117) 954 5882 | internal 45882 |
| harry.bevan@bristol.ac.uk | ||
| Welfare Advisor - Noreen Daniels | ||
| Telephone Number | (0117) 954 5889 | internal 45889 |
| Welfare Advisor (2) - Steffi Bednarek | ||
| Telephone Number | (0117) 3313521 | internal 13521 |
| Welfare - MINICOM | ||
| Telephone Number | (0117) 954 5882 | internal 45882 |
| Winston Theatre - Projection Box | ||
| Telephone Number | (0117) 954 5854 | internal 45854 |
| Winston Theatre - Stage | ||
| Telephone Number | (0117) 954 5827 | internal 45827 |
| Winston Theatre - Ticket Office | ||
| Telephone Number | (0117) 954 5828 | internal 45828 |
| Volunteer Development Coordinator - Hayley Lisowski | ||
| Telephone Number | (0117) 954 5885 | internal 45885 |
| Hayley.Lisowski@bristol.ac.uk | ||


