| July | Late Payment | Local Charities | £1,539.02 | £1,539.02 |
| Late Payment (Badock Raid) | Local Charities | £2,243.84 | £3,782.86 | |
| Jailbreak Deposits | Local Charities | £275.00 | £4,057.86 | |
| Street Collection | SKIP | £393.00 | £4,450.86 | |
| Three Peaks Sponsorship | Direct to Charity | £234.16 | £4,685.02 | |
| Street Collection | Action Aid | £344.31 | £5,029.33 | |
| Street Collection | Local Charities | £62.96 | £5,092.29 | |
| Jailbreak Sponsorship | Local Charities | £22.36 | £5,114.65 | |
| Wicked Collection Tin | Local Charities | £27.95 | £5,142.60 | |
| Street Collection | SKIP | £410.00 | £5,552.60 | |
| £5,552.60 | ||||
| August | RAG Ball Ticket Sales | Local Charities | £2,660.00 | £8,212.60 |
| Street Collection | Marie Curie Cancer Care | £733.88 | £8,946.48 | |
| Sponsored Event | Cancer Research UK | £1500.00 | £10,446.48 | |
| Casino | Local Charities | £300.00 | £10,746.48 | |
| BARMY Sponsorship | Local Charities | £1,800.00 | £12,546.48 | |
| Street Collection | RNIB | £7.90 | £12,554.38 | |
| Casino | Local Charities | £250.00 | £12,804.38 | |
| Churchill Donation | Local Charities | £200.00 | £13,004.38 | |
| £7,451.78 | ||||
| September | Casino | Local Charities | £200.00 | £13,204.38 |
| Casino | Local Charities | £125.00 | £13,329.38 | |
| Sponsorship | - | £1,500.00 | £14,829.38 | |
| Interest | Local Charities | £0.26 | £14,829.64 | |
| £1,825.26 | ||||
| October | BARMY | Local Charities | £7,580.00 | £22,409.64 |
| BARMY glow stick sales | Local Charities | £13.00 | £22,422.64 | |
| Sign Ups | Local Charities | £2,181.79 | £24,604.43 | |
| RAG Mag | Local Charities | £1,200.00 | £25,804.43 | |
| Activity Award | - | £1,000.00 | £26,804.43 | |
| Wicked Collection Tin | Local Charities | £7.33 | £26,811.76 | |
| Southampton Raid | KidsCan | £2,007.86 | £28,819.62 | |
| Salisbury Raid | Meningitis Research Foundation | £701.82 | £29,521.44 | |
| Badock Contribution | Local Charities | £200.00 | £29,721.44 | |
| Kilimanjaro Deposits | Hodgkin Scholarship Trust | £8,000.00 | £37,721.44 | |
| Casino | Local Charities | £100.00 | £37,821.44 | |
| Club Night | Local Charities | £260.00 | £38,081.44 | |
| Collection Tin | Breakthrough Breast Cancer | £38.98 | £38,120.42 | |
| Swansea Raid | Barnardos' | £1,225.69 | £39,346.11 | |
| Club Night | Local Charities | £356.00 | £39,702.11 | |
| Raid Sign Ups | Local Charities | £70.00 |
£39,772.11 |
|
| Poppy Appeal Raid | Royal British Legion | £1,400.00 | £41,172.11 | |
| £26,342.47 | ||||
| November | Kili Bag Pack | Hodgkin Scholarship Trust | £1,213.28 | £42,385.39 |
| Cake Sale | £246.71 | £42,632.10 | ||
| Cardiff Raid | Whizz-Kidz | £189.11 | £42,821.21 | |
| Donation | Hodgkin Scholarship Trust | £50.00 | £42,871.21 | |
| Nepal Deposits | Moving Mountains | £9,750.00 | £52,621.21 | |
| Bridgwater Carnival | Local Charities | £240.83 | £52,862.04 | |
| Bath Fireworks | Local Bath Charities | £872.24 | £53,734.28 | |
| Nepal Bag Pack | Moving Mountains | £982.20 | £54,716.48 | |
| Donation | Local Charities | £0.30 | £54,716.78 | |
| Kili Street Collection | Hodgkin Scholarship Trust | £291.72 | £55,008.50 | |
| Goldney Pink Party | Breast Cancer Campaign | £164.42 | £55,172.92 | |
| Club Night | Local Charities | £578.59 | £55,751.51 | |
| RAG Ball Sales | Local Charities | £1,116.59 | £56,868.10 | |
| Jailbreak | Mixture of Charities | £9,662.60 | £66,530.70 | |
| Children In Need | Children In Need | £1,772.40 | £68,303.10 | |
| Nepal Street Collection | Moving Mountains | £598.98 | £68,902.08 | |
| Kili Bag Pack | Hodgkin Scholarship Trust | £1,057.83 | £69,959.91 | |
| Nepal Bag Pack | Moving Mountains | £508.41 | £70,468.32 | |
| Nepal Bag Pack | Moving Mountains | £744.40 | £71,212.72 | |
| Nepal Street Collection | Moving Mountains | £1,441.23 | £72,653.95 | |
| Gaza Link Collection | £269.00 | £72,922.95 | ||
| Sponsorship | - | £100.00 | £73,022.95 | |
| Nepal Street Collection | Moving Mountains | £799.11 | £73,822.06 | |
| £32,649.95 | ||||
| December | ||||
| Stop AIDS Collection | £233.43 | £74,055.49 | ||
| SKIP Bag Pack | SKIP | £596.64 | £74,652.13 | |
| Club Night | Local Charities | £51.00 | £74,703.13 | |
| Donation | Hodgkin Scholarship Trust | £254.00 | £74,957.13 | |
| Street Collection | Hodgkin Scholarship Trust | £348.99 | £75,306.12 | |
| Casino | Local Charities | £125.00 | £75,431.12 | |
| Street Collection | Moving Mountains | £240.10 | £75,671.22 | |
| Donation | Moving Mountains | £180.66 | £75,851.88 | |
| African Initiatives Gig | £335.87 | £76,187.75 | ||
| Cake Sale | £174.22 | £76,361.97 | ||
| UH Xmas Bar Crawl | Local Charities | £222.69 | £76,584.66 | |
| Durdham Xmas Market | Local Charities | £170.00 | £76,754.66 | |
| Donation | Hodgkin Scholarship Trust | £75.85 | £76,830.51 | |
|
£3,008.45 |
||||
| January | ||||
| Nepal Donation | Moving Mountains | £85.65 | £76,916.16 | |
| Interest | Local Charities | £0.26 | £76,916.42 | |
| Sponsorship | - | £450.00 | £77,366.42 | |
| Casino | Local Charities | £250.00 | £77,616.42 | |
| Casino | Local Charities | £100.00 | £77,716.42 | |
| Kili Donation | Hodgkin Scholarship Trust | £5,069.46 | £82,785.88 | |
| Casino | Local Charities | £150.00 | £82,935.88 | |
| Sponsorship | - | £300.00 | £83,235.88 | |
| Street Collection | Hodgkin Scholarship Trust | £84.46 | £83,320.34 | |
| Kili Raffle | Hodgkin Scholarship Trust | £422.00 | £83,742.34 | |
| Nepal Bag Pack | Moving Mountains | £734.05 | £84,476.39 | |
| Nepal Bag Pack | Moving Mountains | £689.20 | £85,165.59 | |
| Street Collection | Hodgkin Scholarship Trust | £15.00 | £85,180.59 | |
| Haiti Earthquake Collection | Disaster Emergency Committee | £2,319.58 | £87,500.17 | |
| Foreign Notes | Local Charities | £60.29 | £87,560.46 | |
| Alumni Grant | - | £1,000.00 | £88,560.46 | |
| Badock Syndicate Night | Local Charities | £203.91 | £88,764.37 | |
| Nepal Donations | Moving Mountains | £1,030.96 | £89,795.33 | |
| Street Collection | Hodgkin Scholarship Trust | £224.31 | £90,019.64 | |
| General Donation | Local Charities | £2.02 | £90,021.66 | |
| Kili Donation | Hodgkin Scholarship Trust | £1,144.57 | £91,166.23 | |
| BARMY Sponsorship | Local Charities | £600.00 | £91,766.23 | |
| Syndicate Sales | Local Charities | £20.00 | £91,786.23 | |
| Kili Street Collection | Hodgkin Scholarship Trust | £301.22 | £92,087.45 | |
| Nepal Raffle | Moving Mountains | £20.00 | £92,107.45 | |
| Nepal Street Collection | Moving Mountains | £727.11 | £92,834.56 | |
| Kili Street Collection | Hodgkin Scholarship Trust | £67.08 | £92,901.64 | |
| Exeter Street Collection | Cancer Research UK | £182.76 | £93,084.40 | |
| Bristol Megaraid | Meningitis Research Foundation | £1,517.43 | £94,601.83 | |
| £17,771.32 | ||||
| February | ||||
| Kili Donation | Hodgkin Scholarship Trust | £2,719.44 | £97,321.27 | |
| Sponsorship | - | £1,500.00 | £98,821.27 | |
| Nepal Donation | Moving Mountains | £376.76 | £99,198.03 | |
| Exeter Street Collection | Cancer Research UK | £253.42 | £99,451.45 | |
| Bristol Street Collection | Moving Mountains | £442.14 | £99,893.59 | |
| Kili Donation | Hodgkin Scholarship Trust | £335.52 | £100,229.11 | |
| Haiti Collection | DEC | £97.00 | £100,326.11 | |
| Collection | StopAIDS | £186.44 | £100,512.55 | |
| BARMY Sponsorship | Local Charities | £800 | £101,312.55 | |
| Nepal Bag Pack | Moving Mountains | £641.55 | £101,954.10 | |
| Pub Quiz | Local Charities | £15.42 | £101,969.52 | |
| RAGfest | Local Charities | £779.00 | £102,748.52 | |
| Street Collection | Local Charities | £1,796.08 | £104,544.60 | |
| Bristol Street Collection | Marie Curie Cancer Care | £227.97 | £104,772.57 | |
| Old Currency Cashed | Local Charities | £24.45 | £104,797.02 | |
| Kili Bag Pack | Hodgkin Scholarship Trust | £876.28 | £105,673.30 | |
| Cake Sale | Moving Mountains | £107.74 | £105,781.04 | |
| StopAIDS Collection | £95.00 | £105,876.04 | ||
| Bristol Street Collection | MRF | £797.48 | £106,673.52 | |
| Skydive Deposits | Mixture of Charities | £1,750 | £108,423.52 | |
| Hitch Collection | Link Community Development | £153.77 | £108,577.29 | |
| Cheltenham Street Collection | Breakthrough Breast Cancer | £800.78 | £109,378.07 | |
| Nepal Donation | Moving Mountains | £383.23 | £109,761.30 | |
| Sponsorship | - | £250.00 | £110,011.30 | |
| BVDA | £573.41 | £110,584.71 | ||
| Kili Bag Pack | Hodgkin Scholarship Trust | £302.98 | £110,887.69 | |
| Jailbreak Sign Ups | Local Charities | £253.05 | £111,140.74 | |
| Kili Donation | Hodgkin Scholarship Trust | £2,107.00 | £113,247.74 | |
| Overnight Soccathon | Local Charities | £1,100.00 | £114,347.74 | |
| Stranded | Local Charities | £520.00 | £114,867.74 | |
| RAG Ball | Local Charities | £375.00 | £115,242.74 | |
| £20,640.91 | ||||
| March | ||||
| Full Monty | ICR | £1,200 | £116,442.74 | |
| Race | Cancer Research Fund | £752.33 | £117,195.07 | |
| Massage Soc Donation | Local Charities | £12.99 | £117,208.06 | |
| Street Collection | KIDS | £82.94 | £117,291.00 | |
| BVDA | £19.88 | £117,310.88 | ||
| Churchill Night | Local Charities | £83.80 | £117,394.68 | |
| Badock Syndicate Sales | Local Charities | £97.50 | £117,492.18 | |
| Collection Tin | Breakthrough Breast Cancer | £18.93 | £117,511.11 | |
| Nepal Bag Pack | Moving Mountains | £527.43 | £118,038.54 | |
| Street Collection | Moving Mountains | £94.10 | £118,132.64 | |
| Casino | Local Charities | £250.00 | £118,382.64 | |
| Kili Climb Donations | Hodgkin Scholarship Trust | £4,250.76 | £122,633.40 | |
| Nepal Donations | Moving Mountains | £2,263.83 | £124,897.23 | |
| Bag Pack | Moving Mountains | £648.63 | £125,545.86 | |
| Casino | Local Charities | £200.00 | £125,745.86 | |
| Hitch Bar Crawl | LCD | £86.51 | £125,832.37 | |
| Bag Pack | Hodgkin Scholarship Trust | £1,037.57 | £126,869.94 | |
| BVDA | £1,240.75 | £128,110.69 | ||
| Bag Pack | Moving Mountains | £60.71 | £128,171.40 | |
| Beer Festival | Local Charities | £1,350.00 | £129,521.40 | |
| SKIP Collection | SKIP | £1,525.38 | £131,046.78 | |
| PantoSoc Collection | Safeplace | £103.61 | £131,150.39 | |
| Kili Bag Pack | Hodgkin Scholarship Trust | £113.96 | £131,264.35 | |
| London Loot | MRF | £2,650.25 | £133,914.60 | |
| £18,671.86 | ||||
| April | ||||
| Nepal Donations | Moving Mountains | £2,621.00 | £136,535.60 | |
| Medsin Collection | SKIP | £148.92 | £136,684.52 | |
| Kili Donation | Hodgkin Scholarship Trust | £150.45 | £136,834.97 | |
| Bristol 5k | Sue Syder Care | £259.10 | £137,094.07 | |
| Jailbreak II | Local Charities | £2,727.86 | £139,821.93 | |
| Kili Donations | Hodgkin Scholarship Trust | £3,987.77 | £143,809.70 | |
| Nepal Bag Pack | Moving Mountains | £4,052.15 | £147,861.85 | |
| B-Bap Collection | B-Bap | £93.59 | £147,955.44 | |
| Casino | Local Charities | £175.00 | £148,130.44 | |
| £14,215.84 | ||||
| May | ||||
| Transfer | £2,081.94 | £150,212.38 | ||
| Sports Relief | Sports Relief | £224.18 | £150,436.56 | |
| Skydive | Mixture of Charities | £8,354.00 | £158,790.56 | |
| BARMY | Local Charities | £2,886.87 | £161,677.43 | |
| Nepal Donations | Moving Mountains | £1,729.12 | £163,406.55 | |
| Kili Donation | Hodgkin Scholarship Trust | £2,884.82 | £166,291.37 | |
| Donation | Local Charities | £10 | £166,301.37 |



